R/muxLib_annotated.R
GetMultilayerCommunities_Infomap.RdReturn multilayer communities for interconnected multilayer networks
GetMultilayerCommunities_Infomap( SupraAdjacencyMatrix, Layers, Nodes, bin.path = NA, isDirected, seed = 12345, includeSelfLinks = F, numTrials = 100, twoLevel = T, preclusterMultiplex = F, addMissingPhysicalNodes = T, hardPartitions = F, verbose = T, addAggregateAnalysis = T, outputPrefix = "multimap" )
| SupraAdjacencyMatrix | the supra-adajcency matrix |
|---|---|
| Layers | scalar, number of layers |
| Nodes | scalar, number of nodes |
| bin.path | path, full path where the INFOMAP binary executable is located |
| isDirected | logical, indicates if the analysis is for an undirected or directed network |
| seed | Integer, Infomap seed |
| includeSelfLinks | logical |
| numTrials | Integer, number of Infomap trials to minimize L |
| twoLevel | logical, two level Infomap comunity detection |
| preclusterMultiplex | logical |
| addMissingPhysicalNodes | logical |
| hardPartitions | logical |
| verbose | logical |
| addAggregateAnalysis | logical |
| outputPrefix | String |
Community List
Manlio De Domenico, Andrea Lancichinetti, Alex Arenas, and Martin Rosvall, Physical Review X 5, 011027 (2015) doi 10.1103/PhysRevX.5.011027 Source